Home

Irreführend Ressource Leicht zu lesen bclxl puma proteins Gehirn Geist bewundern

IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival  Proteins in Cancer
IJMS | Free Full-Text | Co-Operativity between MYC and BCL-2 Pro-Survival Proteins in Cancer

Emerging understanding of Bcl-2 biology: Implications for neoplastic  progression and treatment - ScienceDirect
Emerging understanding of Bcl-2 biology: Implications for neoplastic progression and treatment - ScienceDirect

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext
Interplay of Bcl-2 Proteins Decides the Life or Death Fate ~ Fulltext

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

How do BCL-2 proteins induce mitochondrial outer membrane  permeabilization?: Trends in Cell Biology
How do BCL-2 proteins induce mitochondrial outer membrane permeabilization?: Trends in Cell Biology

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma

A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma  cells through the endogenous apoptotic pathway | BMC Cancer | Full Text
A novel Bcl-2 inhibitor, BM-1197, induces apoptosis in malignant lymphoma cells through the endogenous apoptotic pathway | BMC Cancer | Full Text

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The  EMBO Journal
BCL‐2‐family protein tBID can act as a BAX‐like effector of apoptosis | The EMBO Journal

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI
BH3-Only Proteins Noxa and Puma in Apoptosis Regulation | Encyclopedia MDPI

BCL-2 family: integrating stress responses at the ER to control cell demise  | Cell Death & Differentiation
BCL-2 family: integrating stress responses at the ER to control cell demise | Cell Death & Differentiation

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins,  Conserved Structures, and Divergent Mechanisms
Biomolecules | Free Full-Text | The Bcl-2 Family: Ancient Origins, Conserved Structures, and Divergent Mechanisms

BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics  in therapy | SpringerLink
BCL-2 family deregulation in colorectal cancer: potential for BH3 mimetics in therapy | SpringerLink

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Dysregulation of BCL-2 family proteins by leukemia fusion genes -  ScienceDirect
Dysregulation of BCL-2 family proteins by leukemia fusion genes - ScienceDirect

Bcl-2 - Wikipedia
Bcl-2 - Wikipedia

The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death &  Differentiation
The BCL-2 protein family, BH3-mimetics and cancer therapy | Cell Death & Differentiation

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature  B-Cell Malignancies
Cells | Free Full-Text | Restoring Apoptosis with BH3 Mimetics in Mature B-Cell Malignancies

Unified model of BCL-2 protein family interactions. BH3-only activators...  | Download Scientific Diagram
Unified model of BCL-2 protein family interactions. BH3-only activators... | Download Scientific Diagram

PROTACs are effective in addressing the platelet toxicity associated with  BCL-XL inhibitors
PROTACs are effective in addressing the platelet toxicity associated with BCL-XL inhibitors