Home

Weihnachten Duftend Sprießen plateforme formation grow h&m Tsunami Freitag Hügel

Sex-specific strategies of resource allocation in response to competition  for light in a dioecious plant | SpringerLink
Sex-specific strategies of resource allocation in response to competition for light in a dioecious plant | SpringerLink

Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in  Aeromonas salmonicida subsp. salmonicida and Growing Evidence of  Interspecies Connections for These Plasmids | HTML
Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in Aeromonas salmonicida subsp. salmonicida and Growing Evidence of Interspecies Connections for These Plasmids | HTML

Dynamic transcriptomic analysis of Ischemic Injury in a Porcine  Pre-Clinical Model mimicking Donors Deceased after Circulatory Death |  Scientific Reports
Dynamic transcriptomic analysis of Ischemic Injury in a Porcine Pre-Clinical Model mimicking Donors Deceased after Circulatory Death | Scientific Reports

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective  Effect of Pistacia lentiscus L. Seed Oil against  7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in  Oxidative Stress, Mitochondrial and Peroxisomal ...
Antioxidants | Free Full-Text | Antioxidant Properties and Cytoprotective Effect of Pistacia lentiscus L. Seed Oil against 7β-Hydroxycholesterol-Induced Toxicity in C2C12 Myoblasts: Reduction in Oxidative Stress, Mitochondrial and Peroxisomal ...

Evolution and activation mechanism of the flavivirus class II  membrane-fusion machinery | Nature Communications
Evolution and activation mechanism of the flavivirus class II membrane-fusion machinery | Nature Communications

H&M April sales rise 5 percent, below consensus forecast | Reuters
H&M April sales rise 5 percent, below consensus forecast | Reuters

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Most Earth-surface calcites precipitate out of isotopic equilibrium |  Nature Communications
Most Earth-surface calcites precipitate out of isotopic equilibrium | Nature Communications

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi

Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory  and Cytoprotective Activities of Halophyte Extracts against Mycotoxin  Intoxication | HTML
Toxins | Free Full-Text | Evaluation of the Antioxidant, Anti-Inflammatory and Cytoprotective Activities of Halophyte Extracts against Mycotoxin Intoxication | HTML

In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from  Methylmercury in Seabirds—Implications for the Hg–Se Antagonism |  Environmental Science & Technology
In Vivo Formation of HgSe Nanoparticles and Hg–Tetraselenolate Complex from Methylmercury in Seabirds—Implications for the Hg–Se Antagonism | Environmental Science & Technology

The African film Industry: trends, challenges and opportunities for growth
The African film Industry: trends, challenges and opportunities for growth

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in  Soil Organic Matter
Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in Soil Organic Matter

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

Repeated gain and loss of a single gene modulates the evolution of vascular  plant pathogen lifestyles | Science Advances
Repeated gain and loss of a single gene modulates the evolution of vascular plant pathogen lifestyles | Science Advances

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

A fossil assemblage from the mid–late Maastrichtian of Gavdos Island,  Greece, provides insights into the pre-extinction pelagi
A fossil assemblage from the mid–late Maastrichtian of Gavdos Island, Greece, provides insights into the pre-extinction pelagi